Bell Schedule
| Helen Keller Bell Schedule | ||||||
|---|---|---|---|---|---|---|
| Grade | Begin | AM Recess | Lunch | Lunch End | Regular Dismissal | Exit |
| TK | 8:45 | 10 | 11 | 11:30 | 2:45 | Front Gate |
| K | 8:45 | 10 | 11 | 11:30 | 2:45 | Front Gate |
| 1 | 8:45 | 10:15 | 11:30 | 12 | 3 | Front Gate |
| 2 | 8:45 | 10:15 | 11:30 | 12 | 3 | Front Gate |
| 3 | 8:45 | 10:30 | 12 | 12:30 | 3 | Cafeteria |
| 4 | 8:45 | 10:30 | 12 | 12:30 | 3 | Cafeteria |
| 5 | 8:45 | 10:45 | 12:30 | 1 | 3 | Cafeteria |
| 6 | 8:45 | 10:45 | 12:30 | 1 | 3 | Cafeteria |
